Access multiple pre-IPO Defense, Energy, AI-Infrastructure and Robotics companies through one institutional-grade fund.
Edoardo Zarghetta - Managing Partner (786)-600-1227
America 2030 — investing at the intersection of AI, defense, and energy.
The Fund is offering Founder Shares to Accredited Investors and Qualified Purchasers.
The Founder Shares were established to attract anchor limited partners during the fund’s first year.
Next allocations will close on December 30. This represents the final allocation of Founder Shares, offered with a reduced management fee and carried interest. Beginning January 1, 2026, both will increase by 50 percent.
| Metric | Value | Notes |
|---|---|---|
| Q3 Unit Price | 982.05 | After all fees and costs |
| Net Performance Q3 | 4.36% | As above |
| Net Performance YTD | 4.47% | As above |
| GP Commitment | 8% | Strong conviction |
Founder Shares = reduced management fee + carry in year 1; both increase 50% on Jan 1, 2026

Unit Price as of September, 30, 2025: $982.05. Next Closing and Unit Price on December 30, 2025

Asset Breakdown
| Company | Holdings % | Why it matters |
|---|---|---|
| Impossible Metals | 27% | Secured sponsorship from Bahrain. Signed a memorandum of understanding with Aqua Metals . Announced plans to raise over $1 billion in 2025 to scale operations. |
| Kodiak | 12% | Began trading on Nasdaq on September 25, 2025, under the ticker KDK. Secured a $145 million PIPE investment. |
| Lightmatter | 24% | Breakthrough in computational technology with what it claims to be the world’s first 16-wavelength bidirectional single-fiber photonic link |
| SambaNova | 11% | Launched SambaManaged, the first turnkey AI inference system for data centers. |
| Terradepth | 26% | Successfully completed an IHO S-44 Special Order survey using an autonomous underwater vehicle (AUV). |
